Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Packaging Details | 200 Kg Drum |
| Grade Standard | Lab Grade |
| Usage/Application | Used For Paints |
| CAS No | 141-78-6 |
| Density | 902 kg/m3 |
| Melting Point | 84 Degree C |
| Boiling Point | 77.1 Degree C |
| Physical State | Liquid |
Solvent for pharmaceutical intermediates
Used in perfume extraction
Occasionally used in formulations of cosmetics and toiletries.
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Packaging Details | 200 Kg Drum |
| Usage/Application | Laboratory |
| CAS No | 141-78-6 |
| Density | 810 kg/m3 |
| Boiling Point | 117.7 Degree C |
| Physical State | Liquid |
Paints and Coatings – improves flow and leveling
Varnishes and Lacquers – slows drying time for better finish
Printing Inks – enhances viscosity and drying characteristics
Resins and Adhesives – used to dissolve resins like alkyds, polyurethanes, etc
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 98% |
| Packaging Details | 200 Kg Drum |
| Grade Standard | Lab Grade |
| CAS No | 141-78-6 |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Density | 0.932 g/ml |
| Melting Point | 93.2 Degree C |
| Boiling Point | 72.2 Degree C |
Used in:
Water-soluble films
Textile sizing agents
Contact lens solutions
Paper coatings
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Packaging Details | 200 Kg Drum |
| Type | Phthalates |
| Grade Standard | Lab Grade |
| Form | Liquid |
| CAS No | 84-74-2 |
| Melting Point | 35 Degree C |
| Boiling Point | 340 Degree C |
| Density | 1.05 g/cm3 |
Used
Analytical chemistry
Plastic and polymer research
Explosive formulations (e.g., as a gelatinizer for nitrocellulose